- 29 days on site
- 0 views
3 bedroom 2.5 bath duplex available June 1
Source: BRIGHT MLS, MLS#: VAWR2014494
3 bedroom 2.5 bath duplex available June 1
Source: BRIGHT MLS, MLS#: VAWR2014494
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

Want to talk? Contact us here.
| Date | Value | Agent |
|---|---|---|
| 6/30/2026Source: BRIGHT MLS | $2,350 -6.0% |
|
| 5/31/2026Source: BRIGHT MLS | May 31, 2026 |
|
| 12/3/2024Source: BRIGHT MLS | $2,300 -8.0% |
|
| 12/3/2024Source: BRIGHT MLS | PENDING |
|
| 12/3/2024Source: BRIGHT MLS | CLOSED |
|
| 12/3/2024Source: BRIGHT MLS | May 02, 2024 |
|
| 12/3/2024Source: BRIGHT MLS | $2,350 2.2% |
Contact Information: 7033805328